Squatting Baboon
In this tiny baboon made of faience, the characteristic features of the standard Egyptian representation are exaggerated. He is seated, hands drawn up on knees, and nearly enveloped by a solid mass of hair. The hair is perforated behind the ears.
Provenance
Provenance (from the French provenir, 'to come from/forth') is the chronology of the ownership, custody, or location of a historical object.
Henry Walters, Baltimore [date and mode of acquisition unknown]; Walters Art Museum, 1931, by bequest.
Exhibitions
2003-2004 | Faience: The Colors of the Heavens. The Walters Art Museum, Baltimore; The Walters Art Museum, Baltimore. |
1984-1987 | Objects of Adornment: Five Thousand Years of Jewelry from the Walters Art Gallery, Baltimore. Cooper-Hewitt National Design Museum, New York; Chrysler Museum of Art, Norfolk; Carnegie Museum of Art, Pittsburgh; San Antonio Museum of Art, San Antonio; Philbrook Museum of Art, Tulsa; Honolulu Academy of Arts, Honolulu; New Orleans Museum of Art, New Orleans; Milwaukee Art Museum, Milwaukee; Minneapolis Institute of Art, Minneapolis; Toledo Museum of Art, Toledo; The John and Mable Ringling Museum of Art, Sarasota. |
1987 | Jewelry from the Walters Art Gallery and the Zucker Family Collection. The Walters Art Gallery, Baltimore. |
1979-1980 | Jewelry - Ancient to Modern. The Walters Art Gallery, Baltimore. |
Conservation
Date | Description | Narrative |
---|---|---|
7/23/1959 | Treatment | cleaned |
10/7/1974 | Treatment | cleaned |
6/1/1983 | Examination | examined for loan |
6/14/1983 | Examination | examined for loan |
4/30/2003 | Treatment | cleaned |
Geographies
Egypt (Place of Origin)
Measurements
H: 3/8 x W: 3/16 x D: 3/16 in. (0.91 x 0.46 x 0.48 cm)
Credit Line
Acquired by Henry Walters
Location in Museum
Not on view
Accession Number
In libraries, galleries, museums, and archives, an accession number is a unique identifier assigned to each object in the collection.
In libraries, galleries, museums, and archives, an accession number is a unique identifier assigned to each object in the collection.
48.1562