Buckle and Buckle Plate
This buckle plate of sheet gold backed with bronze is set with pieces of carnelian and bordered by repoussé ornament. The technique is typically Hunnish.
Provenance
Provenance (from the French provenir, 'to come from/forth') is the chronology of the ownership, custody, or location of a historical object.
William T. / Henry Walters Collection [date and mode of acquisition unknown]; Walters Art Museum, 1931, by bequest.
Exhibitions
2002-2005 | Realms of Faith: Medieval and Byzantine Art from the Walters Art Museum. Frist Center for the Visual Arts, Nashville. |
2001-2002 | Realms of Faith: Medieval and Byzantine Art from the Walters Art Museum. Frist Center for the Visual Arts, Nashville. |
1984-1987 | Objects of Adornment: Five Thousand Years of Jewelry from the Walters Art Gallery, Baltimore. Cooper-Hewitt National Design Museum, New York; Chrysler Museum of Art, Norfolk; Carnegie Museum of Art, Pittsburgh; San Antonio Museum of Art, San Antonio; Philbrook Museum of Art, Tulsa; Honolulu Academy of Arts, Honolulu; New Orleans Museum of Art, New Orleans; Milwaukee Art Museum, Milwaukee; Minneapolis Institute of Art, Minneapolis; Toledo Museum of Art, Toledo; The John and Mable Ringling Museum of Art, Sarasota. |
1987 | Jewelry from the Walters Art Gallery and the Zucker Family Collection. The Walters Art Gallery, Baltimore. |
1979-1980 | Jewelry - Ancient to Modern. The Walters Art Gallery, Baltimore. |
1947 | Early Christian and Byzantine Art. Baltimore Museum of Art, Baltimore. |
Conservation
Date | Description | Narrative |
---|---|---|
4/19/1984 | Treatment | cleaned |
Geographies
Russia (Place of Origin)
Measurements
H: 1 5/16 x W: 2 x D: 5/16 in. (3.4 x 5.2 x 0.9 cm)
Credit Line
Acquired by Henry Walters, 1929
Location in Museum
Not on view
Accession Number
In libraries, galleries, museums, and archives, an accession number is a unique identifier assigned to each object in the collection.
In libraries, galleries, museums, and archives, an accession number is a unique identifier assigned to each object in the collection.
57.557